New Year's Week Practice Schedule
28 December - 2 January
Aquatic Center
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
AG3 | 9:30-10:30am | 9:30-10:30am | 9:30-10:30am | 9:30-10:30am | OFF | OFF |
AG2 | 9:15-10:30am | 9:15-10:30am | 9:15-10:30am | 9:15-10:30am | OFF | OFF |
AG1 | 8-9:30am | 8-9:30am 9:30-10am, DL | 8-9:30am | 8-9:30am 9:30-10am, DL | OFF | 8-9:30am |
HS | 8-9:15am | 8-9:15am | 8-9:15am | 8-9:15am | OFF | OFF |
S2 | 8-8:30am, WU/ Mtg 8:30-10:30am 2-4pm | 8-10am 10-10:30am, DL 2-4pm | 8-8:30am, WU/ Mtg 8:30-10:30am 2-4pm | 8-10am 10-10:30am, DL | OFF | 8-10am |
S1 | 8-8:30am, WU/ Mtg 8:30-10:30am 2-4pm | 8-10am 10-10:30am, DL 2-4pm | 8-8:30am, WU/ Mtg 8:30-10:30am 2-4pm | 8-10am 10-10:30am, DL | OFF | 8-10am |
Sports Complex
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
AG2 | 8-9:15am | 8:30-9:45am | 8-9:15am | 8:30-10:30am | OFF | OFF |
AG1 | 8-8:30 DL 8:30-10am | 8:30-10:30am | 8-8:30 DL 8:30-10am | 8:30-10:30am | OFF | AC Only |
HS | 8-9:15am | 8:30-9:45am | 8-9:15am | 8:30-10:30am | OFF | OFF |
S2 | AC Only | AC Only | AC Only | AC Only | OFF | AC Only |
